Pennsylvania Senate passes PFAS firefighter protection Bill 980, 48–1, Katie Muth against
The Pennsylvania Senate voted 48–1 on 5 October 2026 to pass Senate Bill 980, which protects firefighters from PFAS chemicals and funds fire and EMS compan

The Pennsylvania Senate has passed a bill that would protect firefighters from PFAS chemicals and provide assistance to fire companies and EMS companies.
The member who voted no
VOTED NOKatie Muth
Democratic · District 44
Every member's vote (50)
| Member | Party | District | Vote |
|---|---|---|---|
| Katie Muth | Democratic | District 44 | Voted no |
| Amanda Cappelletti | Democratic | District 17 | Voted yes |
| Anthony Williams | Democratic | District 8 | Voted yes |
| Art Haywood | Democratic | District 4 | Voted yes |
| Camera Bartolotta | Republican | District 46 | Voted yes |
| Carolyn Comitta | Democratic | District 19 | Voted yes |
| Chris Gebhard | Republican | District 48 | Voted yes |
| Christine Tartaglione | Democratic | District 2 | Voted yes |
| Cris Dush | Republican | District 25 | Voted yes |
| Daniel Laughlin | Republican | District 49 | Voted yes |
| David Argall | Republican | District 29 | Voted yes |
| Dawn Keefer | Republican | District 31 | Voted yes |
| Devlin Robinson | Republican | District 37 | Voted yes |
| Doug Mastriano | Republican | District 33 | Voted yes |
| Elder Vogel | Republican | District 47 | Voted yes |
| Frank Farry | Republican | District 6 | Voted yes |
| Gene Yaw | Republican | District 23 | Voted yes |
| Greg Rothman | Republican | District 34 | Voted yes |
| James Malone | Democratic | District 36 | Voted yes |
| Jarrett Coleman | Republican | District 16 | Voted yes |
| Jay Costa | Democratic | District 43 | Voted yes |
| Joe Picozzi | Republican | District 5 | Voted yes |
| Joe Pittman | Republican | District 41 | Voted yes |
| John Kane | Democratic | District 9 | Voted yes |
| Judith Schwank | Democratic | District 11 | Voted yes |
| Judy Ward | Republican | District 30 | Voted yes |
| Kim Ward | Republican | District 39 | Voted yes |
| Kristin Phillips-Hill | Republican | District 28 | Voted yes |
| Lindsey Williams | Democratic | District 38 | Voted yes |
| Lisa Baker | Republican | District 20 | Voted yes |
| Lisa Boscola | Democratic | District 18 | Voted yes |
| Lynda Schlegel Culver | Republican | District 27 | Voted yes |
| Maria Collett | Democratic | District 12 | Voted yes |
| Marty Flynn | Democratic | District 22 | Voted yes |
| Michele Brooks | Republican | District 50 | Voted yes |
| Nick Miller | Democratic | District 14 | Voted yes |
| Nick Pisciottano | Democratic | District 45 | Voted yes |
| Nikil Saval | Democratic | District 1 | Voted yes |
| Patrick Stefano | Republican | District 32 | Voted yes |
| Patty Kim | Democratic | District 15 | Voted yes |
| Rosemary Brown | Republican | District 40 | Voted yes |
| Scott Hutchinson | Republican | District 21 | Voted yes |
| Scott Martin | Republican | District 13 | Voted yes |
| Sharif Street | Democratic | District 3 | Voted yes |
| Steven Santarsiero | Democratic | District 10 | Voted yes |
| Timothy Kearney | Democratic | District 26 | Voted yes |
| Tracy Pennycuick | Republican | District 24 | Voted yes |
| Vincent Hughes | Democratic | District 7 | Did not vote |
| Wayne Fontana | Democratic | District 42 | Voted yes |
| Wayne Langerholc | Republican | District 35 | Voted yes |
Source: official record of the vote
Senate Bill 980 passed on 5 October 2026 by 48 votes to 1. One member did not vote.
Republicans voted 27 for and 0 against. Democrats voted 21 for and 1 against.
Katie Muth, a Democrat from District 44, was the only member who voted against the measure.
We could not find a public email address for Katie Muth.
Sources
- [1]Pennsylvania Senate, official record of the vote
- [2]Senate Bill 980, text and history
- [3]Photos: Official portrait
- [4]Pennsylvania General Assembly
- [5]Photo: Official portrait, Pennsylvania General Assembly
More from Politics

October 16, 2026
Pennsylvania House passes newborn screening Bill 195–7; seven Republicans vote no

October 16, 2026
Pennsylvania Senate passes defibrillator worksite bill 47–2; Keefer and Phillips-Hill against

October 16, 2026
Pennsylvania House passes menopause education bill 189–14; 14 Republicans vote no
Conversation
Reader notes
Loading comments...